Stained Unravel: the different cell kinds
Each cell in the grid is a quad (four-point polygon) that morphs between the following shapes.
Empty
| Kind | Symbol | Description |
|---|
| 0 | · | All four points collapsed to the center — invisible. |
Full shapes
| Kind | Symbol | Description |
|---|
| 9 | ■ | Full square occupying the entire cell. |
| 10 | ⬧ | Diamond — points at the midpoint of each edge. |
Corner triangles
Right-angle triangles that fill exactly half a cell diagonally.
| Kind | Symbol | Description |
|---|
| 1 | ◢ | Bottom-right triangle — hypotenuse runs from top-left to bottom-right corner. |
| 2 | ◣ | Bottom-left triangle — hypotenuse runs from top-right to bottom-left corner. |
| 3 | ◥ | Top-right triangle — hypotenuse runs from top-left to bottom-right corner. |
| 4 | ◤ | Top-left triangle — hypotenuse runs from top-right to bottom-left corner. |
Center-point triangles
Isoceles triangles with a tip at the midpoint of one edge and the base on the opposite edge.
| Kind | Symbol | Description |
|---|
| 5 | ▲ | Tip at top center, base along the bottom edge. |
| 6 | ▼ | Tip at bottom center, base along the top edge. |
| 7 | ◀ | Tip at left center, base along the right edge. |
| 8 | ▶ | Tip at right center, base along the left edge. |
Half rectangles
Axis-aligned rectangles occupying exactly half the cell.
| Kind | Symbol | Description |
|---|
| 11 | ▀ | Top half — from the top edge to the vertical midpoint. |
| 12 | ▄ | Bottom half — from the vertical midpoint to the bottom edge. |
| 13 | ▌ | Left half — from the left edge to the horizontal midpoint. |
| 14 | ▐ | Right half — from the horizontal midpoint to the right edge. |
Flat triangles
Very shallow triangles that hug one corner, spanning the full width but only half the height of the cell.
| Kind | Symbol | Description |
|---|
| 15 | ◢ (flat) | Bottom-right wedge — fills the bottom-right corner, rising from the bottom edge to mid-height on the right side. |
| 16 | ◣ (flat) | Bottom-left wedge — fills the bottom-left corner, rising from mid-height on the left to the bottom-right. |
| 17 | ◥ (flat) | Top-right wedge — fills the top-right corner, dropping from the top edge to mid-height on the right side. |
| 18 | ◤ (flat) | Top-left wedge — fills the top-left corner, dropping from mid-height on the left to the top-right. |
Standing triangles
Very narrow triangles that hug one corner, spanning the full height but only half the width of the cell.
| Kind | Symbol | Description |
|---|
| 19 | ◢ (standing) | Bottom-right wedge — fills the bottom-right corner, from the bottom edge up to mid-width on the right side. |
| 20 | ◣ (standing) | Bottom-left wedge — fills the bottom-left corner, rising to mid-width on the left side. |
| 21 | ◥ (standing) | Top-right wedge — fills the top-right corner, from the top edge down to mid-width on the right side. |
| 22 | ◤ (standing) | Top-left wedge — fills the top-left corner, from the top edge down to mid-width on the left side. |